Intelligent Water Control Device System
Tool Description
Water control Device Structure
Intelligent Water Control Device
Technical Parameter
Intelligent Water Control Device
Series | 2-3/8″ | 2-7/8″ | 3-1/2″ | 4″ | 4-1/2″ | 5-1/2″ |
OD (mm) | 96 | 110 | 123 | 135 | 148 | 180 |
Connection | NU | NU | NU | NU | LTC | LTC |
Number of water control valves | 1-2 | 1-2 | 1-2 | 1-4 | 1-4 | 1-4 |
Material | N80/13Cr/ super13Cr | N80/13Cr/ super13Cr | N80/13Cr/ super13Cr | N80/13Cr/ super13Cr | N80/13Cr/ super13Cr | N80/13Cr/ super13Cr |
Length(mm) | 850 | 870 | 900 | 1000 | 1045 | 1000 |
Temperature Rating(℃) | 180 | 180 | 180 | 180 | 180 | 180 |
Pressure Rating(MPa) | 35 | 35 | 35 | 35 | 35 | 35 |
CONOVA has a rigorous, efficient, and professional technical service team, including technical consultation, solution design, downhole tool customization, on-site technical services, and oil and water control effects evaluation.
More →